For a change the upleasant strong winds were this time in the opposite direction to the norm giving a very welcome assistance from turn 1 to turn 2. Less enjoyable was the final drag to the finish line. Results as follows:
| 1 | John Pilgrim | 22:45 |
| 2 | Gary Symons | 23:10 |
| 3 | Adam Egner | 23:49 |
| 4 | Karl Hunt | 24:19 |
| 5 | Martin Milne | 24:36 |
| 6 | Martin Hedley | 25:17 |
| 7 | Michael Smalley | 25:49 |
| 8 | Matthew Kingston-Lee | 26:02 |
| 9 | Tony Hardenberg | 26:05 |
| 10 | Mark Wilson | 26:07 |
| 11 | Chris Crawford | 26:49 |
| 12 | Paul Fairey | 26:52 |
| 13 | Chris Pugh | 26:55 |
| 14 | Louise George | 27:08 |
| 15 | Robert McAndrew | 27:41 |
| 16 | Dave Herd | 27:48 |
| 17 | Richmond Manton | 28:09 |
| 18 | Carol Milne | 28:32 |
| 19 | Jon Jarvis | 28:37 |
| 20 | Steve Saunders | 29:30 |
| 21 | Trevor White | 29:34 |
| 22 | Raymond McCaughey | 29:45 |
| 23 | Suzanne Holdsworth | 30:04 |
| 24 | John Scott | 30:13 |
| 25 | Natalie Eastaugh | 30:17 |
| 26 | Ehran Courtman | 30:31 |
| 27 | James West | 30:46 |
| 28 | Phil Teale | 30:56 |
| 29 | Julie Wilson | 32:28 |
| 30 | David Beckett | 32:34 |
| 31 | Donna White | 33:55 |

