Witham Wheelers promoted their annual open road races under British Cycling regulations on a 12 mile rolling rural circuit near Grantham Lincs, with support from PedalPushers Bike Shop of Grantham.
GT Ellingworth 3/4 category -77km
A 4 riders break Tom Chandler (Sherwood Pines), Neal Hunt (Flex-tech), Harry Thompson (leics RC), Billy Robinson (Squadra RT) established a small 15 second gap on the penultmate lap before Hunt dropped back and the other 3 went on to open up the lead by the finish to 36 secs where Chandller took a close sprint from Thompson with Stephen Swindley (PMR@Toachim House) escaping the bunch on the last lap for 4th.
Of the club riders Reece Egner finished well in the bunch for 9th overall, his best result so far in an open road race and Anthony Swaby32nd further back in the bunch.
| Place | Number | First Name | Last Name | Club / Team Name | Licence Category | ||
| 1 | 14 | Tom | Chandler | Sherwood Pines Cycles SRAM RT | 2nd | Jnr | |
| 2 | 69 | Harry | Thompson | Leicestershire Road Club | 3rd | ||
| 3 | 54 | Billy | Robinson | Squadra RT | 3rd | Jnr | @ 2 secs |
| 4 | 66 | Stephen | Swindley | PMR@Toachim House | 3rd | @ 36 secs | |
| 5 | 50 | Jack | Peasgood | Newdales Cycles RT | 4th | @49 secs | |
| 6 | 64 | Thomas | Sutton | RST Racing Team | 3rd | @1.08 | |
| 7 | 3 | David | Beachill | Geared Up Cycles | 3rd | ||
| 8 | 79 | Alessandro | Williams | Tunstall Whls CC | 3rd | ||
| 9 | 21 | Reece | Egner | Witham Wheelers Cycling Club | 3rd | Jnr | |
| 10 | 80 | Graham | Howell | Port Talbot Whs | 3rd | ||
| 11 | 29 | Jonathan | Harvey | Dinnington Racing Club | 3rd | ||
| 12 | 40 | Jordan | MacSween | St Ives CC | 3rd | ||
| 13 | 53 | Stuart | Ridsdale | Rugby RCC | 3rd | ||
| 14 | 32 | Gary | Hides | Out Of The Saddle | 3rd | ||
| 15 | 43 | Chris | McNaughton | Leicester Forest CC | 3rd | ||
| 16 | 26 | Matthew | Garfield | Peterborough CC | 3rd | ||
| 17 | 51 | Kevin | Potter | Lichfield City CC | 3rd | ||
| 18 | 30 | Philip | Heath | Ashfield RC | 3rd | ||
| 19 | 46 | Branislav | Mosnak | Rockingham Forest Whls | 3rd | ||
| 20 | 45 | Andrew | Minns | 45 Road Club | 3rd | ||
| 21 | 8 | Luke | Bonnett | Beeston RC | 3rd | ||
| 22 | 15 | Steve | Colloby | CC Abergavenny/JP Signs & Print | 4th | ||
| 23 | 23 | Lee | Farmer | Out Of The Saddle | 3rd | @1.16 | |
| 24 | 19 | John | Dolan | Mammoth Lifestyle Racing Team | 3rd | ||
| 25 | 22 | Marc | Fairclough | Leicester Forest CC | 3rd | ||
| 26 | 78 | Ian | Wild | Peterborough CC | 3rd | ||
| 27 | 20 | Steve | Donald | Derby Mercury RC | 4th | ||
| 28 | 28 | Ben | Hardy | Rutland Rouleur | 3rd | Jnr | |
| 29 | 77 | Mike | Welburn | Lichfield City CC | 3rd | @1.23 | |
| 30 | 31 | Andrew | Hicklin | Fusion Cycling Club Dronfield | 3rd | ||
| 31 | 10 | Alan | Brophy | 3rd | |||
| 32 | 65 | Anthony | Swaby | Witham Wheelers Cycling Club | 4th | ||
| 33 | 63 | Paul | Stewart | Moda RT | 3rd | ||
| 34 | 1 | John | Anglesea | Derby Mercury RC | 3rd | ||
| 35 | 2 | Stewart | Bates | Beeston RC | 3rd | @1.30 | |
| 36 | 7 | James | Boardley | Peterborough CC | 3rd | ||
| 37 | 47 | Darren | Mullett | Lichfield City CC | 4th | @1..42 | |
| 38 | 38 | Alex | Leyland | Out Of The Saddle | 4th | @1.50 | |
| 39 | 71 | Paul | Uttley | Out Of The Saddle | 3rd | ||
| 40 | 39 | Phil | Lindley | Mansfield RC | 4th | ||
| 41 | 11 | Byron | Buck | Derby Mercury RC | 4th | ||
| 42 | 33 | Neal | Hunt | Flex-Tech Ettridge Cycles RT | 3rd |
GA Bennett E123 category – 131km
The afternoon race seemed to follow a similar pattern as 8 riders opened up a 40 seconds gap with 3 laps to, but with the bunch closing to within 10 seconds 4 riders sat up to be absorbed by the bunch whilst the other 4 Ben Stockdale (SportGrub Kuota), George Wood (Richardson Trek, Tom Bustard (Giordana), Adam Kenway (Sport Grub) pressed on again on the penultimate lap and by the finish where Stockdale took the win they were 1.30 ahead of Ben Hetherington (Achieve Skinnergate) with Ashley Proctor (Team Envelope) leading the bunch in another 18 seconds behind.
Of the local riders Peter Cocker (PedalPushers) produced a good sprint for 8th overall with team mate Steve Young (PedalPushers) not far behind in 14th and Harry Browning (Witham Whs) 48th towards the back of the bunch.
Average speed for the 82 mile race was a very rapid 27mph.
| Pos | No. | First Name | Last Name | Club / Team Name | Licence Category | ||
| 1 | 62 | Ben | Stockdale | SportGrub KUOTA Cycling Team | 1st | 2hr 58 | |
| 2 | 60 | George | Wood | Richardsons Trek | 1st | ||
| 3 | 11 | Thomas | Bustard | Giordana-Mitsubishi Electric RT | Elite | ||
| 4 | 37 | Adam | Kenway | SportGrub KUOTA Cycling Team | 1st | ||
| 5 | 28 | Ben | Hetherington | Achieve Northside Skinnergate | Elite | U23 | @1.30 |
| 6 | 67 | Ashley | Proctor | Team Envelopemaster/Bikeboxalan | 1st | U23 | @1.48 |
| 7 | 63 | Connor | Swift | Polypipe Cycling Team | 1st | U23 | |
| 8 | 17 | Peter | Cocker | Pedal Pushers | 1st | U23 | |
| 9 | 53 | Harry | Tanfield | JTL Condor | Elite | U23 | |
| 10 | 27 | Jake | Hales | Spirit Bikes Racing Team | 1st | ||
| 11 | 48 | Andrew | Nichols | Langsett Cycles RT | 1st | ||
| 12 | 50 | Robert | Orr | SportGrub KUOTA Cycling Team | 2nd | ||
| 13 | 44 | Louis | Modell | Catford CC Equipe/Banks | 2nd | U23-Jun | |
| 14 | 78 | Steve | Young | Pedal Pushers | 2nd | ||
| 15 | 51 | Freddy | Pett | Strada Sport | 2nd | ||
| 16 | 34 | James | Jobber | Langsett Cycles RT | 2nd | U23 | |
| 17 | 45 | James | Moore | Welland Valley CC | 2nd | ||
| 18 | 70 | Jack | Waller | Spirit Bikes Racing Team | 1st | ||
| 19 | 54 | Jack | Rees | Achieve Northside Skinnergate | Elite | ||
| 20 | 77 | Joseph | Wiltshire | NFTO | 1st | U23 | |
| 21 | 24 | Martin | Ford | BowlPhish BONTRAGER Racing | 1st | ||
| 22 | 15 | Joseph | Clark | Team Envelopemaster/Bikeboxalan | 2nd | ||
| 23 | 43 | Robert | Mitchell | Out Of The Saddle | 2nd | ||
| 24 | 16 | David | Clarke | Giordana-Mitsubishi Electric RT | 1st | ||
| 25 | 41 | Oliver | Maxwell | SportGrub KUOTA Cycling Team | Elite | U23 | |
| 26 | 33 | Kris | Jasper | 2nd | U23 | ||
| 27 | 76 | Simon | Wilson | Polypipe Cycling Team | Elite | ||
| 28 | 74 | Matthew | Webster | Loughborough Students CC | 2nd | ||
| 29 | 10 | Jason | Burrill | Peterborough CC | 2nd | ||
| 30 | 75 | David | Lowe | BowlPhish BONTRAGER Racing | 2nd | ||
| 31 | 59 | David | Shackleton | Achieve Northside Skinnergate | Elite | ||
| 32 | 52 | Edward | Pickard | Beeston RC | 2nd | ||
| 33 | 47 | Anthony | Morris | Cycle Club Ashwell (CCA) | 1st | ||
| 34 | 29 | Zach | Williamson | Team Moda-Anon | 1st | ||
| 35 | 19 | Dillon | Byrne | Champion System VCUK Racing Team | Elite | ||
| 36 | 71 | Robert | Watkinson | Doncaster Whls CC | 2nd | ||
| 37 | 57 | Julian | Pearson | Team Moda-Anon | 1st | ||
| 38 | 42 | Sean | McGovern | Teamwallis Racing Team | 1st | U23 | |
| 39 | 39 | James | Local | Neon-Velo Cycling Team | 1st | ||
| 40 | 64 | Wojciech | Szlachta | Cambridge University CC | 2nd | ||
| 41 | 6 | Andrew | Brinkley | OVB | 3rd | ||
| 42 | 65 | George | Thompson | Sleaford Whls CC | 2nd | U23 | |
| 43 | 35 | Kieran | Brady | Richardsons Trek | 1st | ||
| 44 | 21 | Joseph | Elwood | Langsett Cycles RT | 2nd | ||
| 45 | 5 | Paul | Bennett | Team PB Performance | 3rd | ||
| 46 | 73 | Andrew | Webster | Team Moda-Anon | 2nd | U23 | |
| 47 | 36 | Gareth | Jones | Mammoth Lifestyle Racing Team | 1st | ||
| 48 | 8 | Harry | Browning | Pedal Pushers | 2nd | U23 | |
| 49 | 3 | Lee | Baldwin | Champion System VCUK Racing Team | 1st | ||
| 49 | 58 | Paul | Rymer | Wilsons Wheels Race Team | 3rd | U23 | |
| 50 | 18 | Douglas | Coleman | CC Luton | 1st | ||
| 51 | 12 | Jamie | Caldwell | Richardsons-Trek RT | 1st | ||
| 52 | 46 | Richard | Moore | Squadra RT | 2nd | ||
| 53 | 49 | Oliver | Nuthall | OVB | 3rd | ||
| 54 | 9 | James | Bryan | www.Zepnat.com RT – GSG Clothing | 3rd | ||
| 55 | 69 | Andrew | Turner | Team Moda-Anon | 2nd | ||
| 56 | 22 | Russell | Falder | Team Envelopemaster/Bikeboxalan | 2nd | ||
| 57 | 68 | Jacob | Trotter | Team Envelopemaster/Bikeboxalan | 2nd | U23 | |
| 58 | 1 | Stephen | Abbott | THR Racing | 1st | @ 2.12 | |
| 59 | 20 | Oliver | Davies | OVB | 2nd | @2.20 | |
| 60 | 38 | Joshua | Lawless | Team Moda-Anon | 1st | ||
| 61 | 2 | Craig | Anderson | Achieve Northside Skinnergate | 1st | @2.30 |

