AAnother tough week with a strong easterly wind again making for a difficult return leg but it didn’t stop Stan making a big improvement thanks to going back to his old time trial rig.
| Overall Rankings | Handicap Rankings | Veteran Rankings | |||||||||||||||||
| Pos | Name | Time | +/- | Â PB | Pts | Pos | Name | +/- | Â PB | Pts | Pos | Name | Vet-Std | +/- | Â Std | Pts | |||
| 1 | Stan Nwaka – TT | 25:21 | PB | – | 00:39 | 20 | 1 | Stan Nwaka – TT | – | 00:39 | 20 | 1 | Stan Nwaka – TT | 02:20 | + | 23:01 | 20 | ||
| 2 | Simon Cocker – TT | 26:16 | + | 00:01 | 19 | 2 | Simon Cocker – TT | + | 00:01 | 19 | 2 | Simon Cocker – TT | 02:51 | + | 23:25 | 19 | |||
| 3 | Llewellyn Byrne – RB | 27:16 | + | 00:15 | 18 | 3 | Llewellyn Byrne – RB | + | 00:15 | 18 | 3 | Matthew Kingston-Lee – RB | 00:35 | + | 27:07 | 18 | |||
| 4 | Matthew Kingston-Lee – RB | 27:42 | + | 27:42 | 17 | 4 | Matthew Kingston-Lee – RB | + | 27:42 | 17 | 4 | Llewellyn Byrne – RB | 00:00 | + | 27:16 | 17 | |||

