The club held its annual British Cycling Road Races on Bank holiday Monday on the sporting Skillington circuit in blustery conditions with some heavy showers to cool the riders down. Pleased to say both races passed without any major incidents and thanks must go to all the volunteers who helped to make the day successful.
Also of course to PedalPushers Bike Shop of Grantham for their continued support.
Of the club riders Adam Egner sprinted to 5th in the morning 45 mile GT Ellingworth (3/4) race.
The afternoon GA Bennett (E123) was a high speed event covering 80 miles in just under 3 hours and Reece Egner did well to finish 34th in the remnants of the main bunch.
This report appears on the British Continental web site and full results and pictures will be published on the clubs web site.
Link to Photos
| Results | 3/4 GT Ellingworth by Pedal Pushers of Grantham | 26 May 2025 | ||
| Pos. | Forename | Surname | Club / Team Name | Time |
| 1 | Matthew | Dennis | University of Nottingham CC | 1.46.32 |
| 2 | Barnabas | Pickford | University of Nottingham CC | @30 secs |
| 3 | George | Bromley | Beeston Cycling Club | “ |
| 4 | Dillon | Preece | Beeston Cycling Club | “ |
| 5 | Adam | Egner | Witham Wheelers Cycling Club | “ |
| 6 | Marcus | Cockerill | Wold Top Pactimo | “ |
| 7 | William | Taverner | Loughborough Students CC | “ |
| 8 | Tsz Shun | Cheung | Private Member | “ |
| 9 | Oliver | Sewell | Beeston Cycling Club | “ |
| 10 | James | Moore | Welland Valley CC | “ |
| 11 | George | Daly | Geared Up RT | “ |
| 12 | Dominic | Clarke | Private Member | “ |
| 13 | Luke | Brookes | Sleaford Wheelers Cycling Club | “ |
| 14 | Robert | Smith | Army Cycling Union | “ |
| 15 | Doug | Ellis | Histon & Impington Bicycle Club | “ |
| 16 | Craig | Hill | Doncaster Whls CC | “ |
| 17 | Tobias | Edwards | Team Lifting Gear Products | “ |
| 18 | Harry | Tozer | Lee Valley Youth Cycling Club | “ |
| 19 | Duncan | Walkey | Royal Air Force CA | “ |
| 20 | Benjamin | Freeman | Halesowen A & CC | “ |
| 21 | Konstantinos | Somarakis | SPRNT | “ |
| 22 | Matt | Adkin | Ilkeston Cycle Club | “ |
| 23 | Max | Burkitt | Lincoln Wheelers CC | “ |
| 24 | Jamie | Kershaw | Beeston Cycling Club | “ |
| 25 | Chris | King | St Ives CC | @38 secs |
| 26 | Jacob | Greaves | Ride Revolution Coaching | “ |
| 27 | Simon | Opie | Private Member | @40 secs |
| 28 | Craig | Avery | SPRNT | “ |
| 29 | Paul | Allen | Casp Racing | “ |
| 30 | Yat Lai Louis | Leung | Private Member | @45 secs |
| 31 | Adam | Brumpton | Open Collective | @50 secs |
| 32 | Tom | Rowlay | Harrogate Nova CC | “ |
| 33 | Adam | Horsfield | Loughborough Students CC | “ |
| 34 | Harry | Mcintosh | Loughborough Students CC | “ |
| 35 | Barry | Warren | Petuaria RC | @57 secs |
| 36 | Andrew | Braithwaite | Team MI Racing Townsend Vehicle Hire | @ |
| 37 | Harry | Nolan | trainSharp Roman RT | “ |
| 38 | Shaun | Brennan | Peterborough Cycle Hub | “ |
| 39 | Craig | Bridge | Open Collective | “ |
| 40 | James | Westwood | Beeley RT | “ |
| 41 | Brett | Connor | Warwick Lanterne Rouge C.C | “ |
| 42 | Joseph | Bullock | University of Nottingham CC | “ |
| 43 | Oliver | Humphreys | Haus Race Team | “ |
| Results | E123 – GA Bennett Road Races by Pedal Pushers of Grantham | 26 May 2025 | ||
| Pos. | Forename | Surname | Club / Team Name | Time |
| 1 | Jack | Hartley | Moonglu SpatzWear | 2.57.50 |
| 2 | Cameron | Still | Ride Revolution Coaching | “ |
| 3 | Adam | Duggleby MBE | Addform – Vive le Velo | @25 |
| 4 | Carl | Jolly | Schils –Â Doltcini Racing Team | @1.48 |
| 5 | Lewis | Tinsley | BCC Race Team | “ |
| 6 | Ben | Pease | Moonglu SpatzWear | “ |
| 7 | Oliver | Dawson | TEAM HOPPLA | “ |
| 8 | George | Stephen | BCC Race Team | “ |
| 9 | Thomas | Doig | Primera-TeamJobs | “ |
| 10 | Dan | Barnes | Spectra Racing | “ |
| 11 | Michael | Chadwick | Doncaster Whls CC | “ |
| 12 | Dean | Watson | Moonglu SpatzWear | “ |
| 13 | Colin | Ward | Primo RT | @1.54 |
| 14 | Tobias | Bartlett | Lincoln Wheelers CC | @2.00 |
| 15 | Zak | Machin | BCC Race Team | @2.06 |
| 16 | Oliver | Curd | Primo RT | “ |
| 17 | Nicholas | Tyrie | Foran CT | @4.42 |
| 18 | Andrew | Nichols | Team Lifting Gear Products | @4.44 |
| 19 | Matt | Clarke | Bridgnorth Cycling Club | “ |
| 20 | Tobias | Dahlhaus | Foran CT | “ |
| 21 | Felix | Earth | Clancy Briggs Cycling Academy | “ |
| 22 | Benjamin | Hellebo | Le Col Race Team | “ |
| 23 | Euan | Campbell | Ride Revolution Coaching | “ |
| 24 | Thomas | Charles | Team PB Performance | “ |
| 25 | Carl | Stubbs | Moonglu SpatzWear | “ |
| 26 | Toby | Tanfield | Leadout Performance | “ |
| 27 | Thomas | Herbert | Bridgnorth Cycling Club | “ |
| 28 | Stanley | Cooke | Lee Valley Youth Cycling Club | “ |
| 29 | Ryan | Williams | Cycling Sheffield | “ |
| 30 | Zachary | Metheringham | Team PB Performance | @4.47 |
| 31 | Matthew | Warhurst | Defined Cycling Team | “ |
| 32 | Wan | Lau | Private Member | “ |
| 33 | Charlie | Crawt | Primo RT | @4.51 |
| 34 | Reece | Egner | Witham Wheelers Cycling Club | @4.53 |
| 35 | Spencer | Corder | Beeston Cycling Club | “ |
| 36 | Benjamin | Flatau | Beeston Cycling Club | @4.56 |
| 37 | Sean | Dawson | Bridgnorth Cycling Club | @4.59 |
| 39 | James | Dent | Team PB Performance | “ |
| 40 | Gary | Freeman | DAP Cycling Club | “ |
| 41 | Andrew | Stephenson | Open Collective | @5.01 |
| 42 | Ethan | Squires | BCC Race Team | @5.05 |
| 43 | John | Appleby | API-Angliasport | @5.07 |
| 44 | Max | Sillifant | Team PB Performance | @5.10 |
| 45 | Oliver | Searle | St Ives CC | @5.19 |
| 46 | Mark | Agent | Wold Top Pactimo | @5.35 |
| 47 | Daniel | Smith | Leadout Performance | @6.04 |
| 48 | Joshua | Gilbert | Team PB Performance | @6.07 |
***********************************************************************************************************************
Pleased to say full fields for both races this year with a few reserves. The E123 is probably more open this year, with several of the stronger UK teams over in Ireland riding the Ras
See attached Race Manual
For results and photos from previous years follow this link


