Following are final league tables for the Scratch, Handicap and veteran tables. We had 14 weeks of actual events excluding those when we were struck by tempest or pestilence. On this basis I have taken a maximum of 10 counting events. We also looked at separate Road Bike categories and I have indicated the main protagonists in this. Any questions let me know.
| Scratch Points Table | |||||||||||||||||||
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | No | Total | Total max 10 events |
| 1 | Simon Cocker | 0 | 18 | 17 | 20 | 0 | 19 | 20 | 20 | 18 | 20 | 20 | 19 | 0 | 0 | 19 | 11 | 210 | 193 |
| 2 | Matthew Kingston-Lee (RB) | 0 | 0 | 18 | 19 | 0 | 20 | 0 | 19 | 19 | 17 | 18 | 20 | 0 | 20 | 20 | 10 | 190 | 190 |
| 3 | Martin Lister | 19 | 17 | 16 | 18 | 0 | 0 | 18 | 18 | 17 | 19 | 17 | 17 | 0 | 19 | 0 | 11 | 195 | 179 |
| 4 | Michael Smalley | 18 | 16 | 15 | 17 | 0 | 0 | 0 | 16 | 15 | 15 | 15 | 0 | 0 | 17 | 17 | 10 | 161 | 161 |
| 5 | Carol Milne | 17 | 15 | 13 | 16 | 0 | 16 | 0 | 13 | 13 | 0 | 13 | 15 | 0 | 14 | 15 | 11 | 160 | 147 |
| 6 | Neil Sentence (RB) | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 17 | 16 | 16 | 16 | 0 | 0 | 18 | 18 | 8 | 138 | 138 |
| 7 | Barry Gell | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 14 | 14 | 14 | 0 | 0 | 0 | 16 | 16 | 6 | 91 | 91 |
| 8 | Jon Brown (RB) | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 0 | 0 | 14 | 16 | 0 | 15 | 0 | 5 | 73 | 73 |
| 9 | Adam Egner | 20 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 58 | 58 |
| 10 | Barry Moulder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 18 | 0 | 0 | 0 | 3 | 55 | 55 |
| 11 | Julie Clark | 14 | 14 | 0 | 15 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 53 | 53 |
| 12 | Reece Egner | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 40 |
| 13 | Dave Miller | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 12 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 39 | 39 |
| 14 | Sam Grundy | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 29 | 29 |
| 15 | Karl Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |
| 16 | Dave Herd | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |
| 17 | Amy Kolbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |
| 18 | Isla Kolbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |
| Handicap Table | |||||||||||||||||||
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | No | Total | Total max 10 events |
| 1 | Martin Lister | 15 | 20 | 20 | 20 | 0 | 0 | 18 | 17 | 18 | 20 | 18 | 19 | 0 | 20 | 0 | 11 | 205 | 190 |
| 2 | Michael Smalley | 14 | 19 | 19 | 19 | 0 | 0 | 0 | 16 | 19 | 19 | 19 | 0 | 0 | 19 | 20 | 10 | 183 | 183 |
| 3 | Simon Cocker | 0 | 17 | 15 | 18 | 0 | 20 | 19 | 18 | 16 | 17 | 15 | 17 | 0 | 0 | 18 | 11 | 190 | 175 |
| 4 | Carol Milne | 17 | 15 | 14 | 17 | 0 | 17 | 0 | 13 | 14 | 0 | 14 | 14 | 0 | 16 | 15 | 11 | 166 | 153 |
| 5 | Neil Sentence (RB) | 0 | 0 | 0 | 0 | 0 | 16 | 20 | 20 | 20 | 18 | 17 | 0 | 0 | 18 | 19 | 8 | 148 | 148 |
| 6 | Matthew Kingston-Lee (RB) | 0 | 0 | 13 | 15 | 0 | 19 | 0 | 11 | 15 | 14 | 13 | 16 | 0 | 14 | 16 | 10 | 146 | 146 |
| 7 | Barry Gell | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 14 | 17 | 16 | 0 | 0 | 0 | 15 | 17 | 6 | 97 | 97 |
| 8 | Jon Brown (RB) | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 0 | 0 | 16 | 18 | 0 | 17 | 0 | 0 | 78 | 78 |
| 9 | Julie Clark | 16 | 14 | 0 | 16 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 55 |
| 10 | Adam Egner | 18 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 53 |
| 10 | Barry Moulder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 20 | 20 | 0 | 0 | 0 | 0 | 53 | 53 |
| 12 | Dave Miller | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 12 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 43 |
| 13 | Sam Grundy | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 34 | 34 |
| 13 | Reece Egner | 0 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 |
| 15 | Dave Herd | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
| 16 | Isla Kolbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| 17 | Amy Kolbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
| 18 | Karl Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
| Veterans Table | |||||||||||||||||||
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | No | Total | Total max 10 events |
| 1 | Michael Smalley | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 19 | 20 | 20 | 20 | 0 | 0 | 19 | 20 | 10 | 198 | 198 |
| 2 | Martin Lister | 19 | 18 | 19 | 19 | 0 | 0 | 19 | 18 | 19 | 19 | 19 | 20 | 0 | 20 | 0 | 11 | 209 | 191 |
| 3 | Simon Cocker | 0 | 19 | 18 | 18 | 0 | 20 | 20 | 20 | 18 | 18 | 18 | 19 | 0 | 0 | 19 | 11 | 207 | 189 |
| 4 | Matthew Kingston-Lee (RB) | 0 | 0 | 17 | 17 | 0 | 19 | 0 | 17 | 17 | 16 | 17 | 18 | 0 | 18 | 18 | 10 | 174 | 174 |
| 5 | Carol Milne | 18 | 17 | 16 | 16 | 0 | 18 | 0 | 16 | 16 | 0 | 15 | 16 | 0 | 17 | 15 | 11 | 180 | 165 |
| 6 | Neil Sentence (RB) | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 15 | 14 | 15 | 15 | 0 | 0 | 16 | 17 | 8 | 127 | 127 |
| 7 | Barry Gell | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 14 | 16 | 14 | 0 | 0 | 0 | 15 | 16 | 6 | 91 | 91 |
| 8 | Jon Brown (RB) | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 0 | 0 | 13 | 15 | 0 | 14 | 0 | 0 | 70 | 70 |
| 9 | Julie Clark | 16 | 16 | 0 | 15 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 59 |
| 10 | Barry Moulder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 16 | 17 | 0 | 0 | 0 | 0 | 50 | 50 |
| 11 | Dave Miller | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 41 |
| 12 | Dave Herd | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 |

