Well the race went off without incident with 13 riders taking to the start-line. A warm calm morning was ideal for some quick times with the winner averaging nearly 29mph to take a couple of minutes off the course record.
Many thanks to the helpers for their time on the day Dave Borchard, Alan & Janet East, Michael Smalley, Gill Cocker, Sharon Fensom (Timekeeper) and Ian Fensom (Pusher-Off and Time-keepers gopher)
| Pos | Name | Club | Actual Time |
| 1 | Joshua Wallis | Spalding CC | 01:02:15 |
| 2 | James Gelsthorpe | Velo-One Cycling Team (Staples Vegetables-Great British Farmers) | 01:05:08 |
| 3 | Dominic Righini-Brand | Sleaford Wheelers Cycling Club | 01:06:14 |
| 4 | Neil Palmer | Spalding CC | 01:08:18 |
| 5 | Sean Hunt | Lincoln Wheelers CC | 01:09:21 |
| 6 | Anthony Nash | Lindsey Roads Cycling Club | 01:09:49 |
| 7 | Shaun Balfe | Sleaford Wheelers Cycling Club | 01:09:59 |
| 8 | Antony Gough | Velo-One Cycling Team (Staples Vegetables-Great British Farmers) | 01:10:15 |
| 9 | James Harvey | Smart121 | 01:12:55 |
| 10 | Callum McPartlin | DR J Performance | 01:13:23 |
| 11 | Loz Staples | Velo-One Cycling Team (Staples Vegetables-Great British Farmers) | 01:17:02 |
| 12 | Neil Winter | Lincoln Wheelers CC | 01:19:33 |
| 13 | John Scott | Sleaford Wheelers Cycling Club | 01:36:21 |
This Sunday 5th Sept the club is promoting the LRRA30 mile TT championships. A small field but quite a high quality one with most of the current crop of Lincolnshire quickest Time Triallers.
HQ at Osbournby village Hall, first rider starts at 9.00am.
http://withamwheelers-co-uk.stackstaging.com/wp-content/uploads/2021/09/2021-LRRA-30-Rider-List.pdf

