A change this week from the usual format with riders on a standard road bike and no aero helmets etc. Conditions were also quite tough with stiff westerley breeze making it hard going on the drag out to the second turn.
It can be seen that all riders were nearly 2 minutes down on their usual times except for Dave Beckett who was on his usual road bike and just under a minute down due to the conditions.
| Round 10 Results | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Rankings | Handicap Rankings | Veteran Rankings | |||||||||||||||||
| Pos | Name | Time | +/- | PB | Pts | Pos | Name | +/- | PB | Pts | Pos | Name | Vet-Std | +/- | Std | Pts | |||
| 1 | Reece Egner | 23:49 | + | 02:08 | 20 | 1 | Dave Beckett | + | 00:58 | 20 | 1 | Simon Cocker | 28:06 | - | 01:10 | 20 | |||
| 2 | Ryan Henry | 24:18 | + | 00:29 | Guest | 2 | Matthew Kingston-Lee | + | 01:44 | 19 | 2 | Matthew Kingston-Lee | 26:27 | - | 00:48 | 19 | |||
| 3 | Adam Egner | 24:32 | + | 02:24 | 19 | 3 | Simon Cocker | + | 01:52 | 18 | 2 | Julie Clark | 29:18 | + | 00:47 | 19 | |||
| 4 | Matthew Kingston-Lee | 25:39 | + | 01:44 | 18 | 4 | Julie Clark | + | 02:03 | 17 | 4 | Harriett Orridge | 29:12 | + | 00:50 | 17 | |||
| 5 | Simon Cocker | 26:56 | + | 02:07 | 17 | 5 | Reece Egner | + | 02:08 | 16 | 5 | John Orridge | 26:51 | + | 00:56 | 16 | |||
| 6 | John Orridge | 27:47 | + | 03:25 | 16 | 6 | Adam Egner | + | 02:24 | 15 | 6 | Glynn Attwell | 26:32 | + | 01:44 | 15 | |||
| 7 | Glynn Attwell | 28:16 | + | 03:27 | 15 | 7 | Harriett Orridge | + | 02:31 | 14 | 7 | Dave Beckett | 27:44 | + | 06:33 | 14 | |||
| 8 | Grant Hammond | 29:11 | + | 29:11 | Guest | 8 | John Orridge | + | 03:25 | 13 | |||||||||
| 9 | Harriett Orridge | 30:02 | + | 02:31 | 14 | 9 | Glynn Attwell | + | 03:27 | 12 | |||||||||
| 10 | Julie Clark | 30:05 | + | 02:03 | 13 | ||||||||||||||
| 11 | Dave Beckett | 34:17 | + | 03:53 | 12 | ||||||||||||||

