WW Open 10 mile TT took part on the Sleaford by-pass course to Osbournby roundabout and back
| position | number | firstname | lastname | gender | club | ctt_number | time | handicapped_time | distance | tricycle | dns | dnf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | John | Fielding | Male | Lincoln Wheelers CC | 28461 | 0 | ||||||
| 1 | 10 | James | Gelsthorpe | Male | Velo-One Cycling Team (Staples Vegetables-Great British Farmers) | 3178 | 20:16 | 0 | ||||
| 2 | 20 | Jacob | Storey | Male | Partenza-Nude Espresso RT | 17602 | 20:23 | 0 | ||||
| 3 | 34 | Karl | Baillie | Male | Witham Wheelers | 7293 | 20:57 | 0 | ||||
| 4 | 30 | Chris | Ward | Male | Spalding CC | 147 | 21:20 | 0 | ||||
| 5 | 31 | Reece | Egner | Male | Witham Wheelers | 6710 | 21:22 | 0 | ||||
| 6 | 21 | Adam | Egner | Male | Witham Wheelers | 6690 | 21:49 | 0 | ||||
| 7 | 25 | Simon | Pitchford | Male | Fenland Clarion CC | 4972 | 21:56 | 0 | ||||
| 8 | 26 | Thomas | Batchelor | Male | COBL Cycling Club | 38240 | 22:16 | 0 | ||||
| 9 | 22 | James | Harvey | Male | Smart121 | 36850 | 22:53 | 0 | ||||
| 10 | 16 | Charlotte | Parnham | Female | Storey Racing | 34303 | 23:12 | 0 | ||||
| 11 | 27 | Henry | Gould | Male | Witham Wheelers | 6679 | 23:58 | 0 | ||||
| 12 | 11 | Michael | Lamb | Male | Kiveton Park Cycling Club | 2171 | 24:13 | 0 | ||||
| 13 | 15 | Lee | Thomas | Male | Velo-One Cycling Team (Staples Vegetables-Great British Farmers) | 7335 | 24:19 | 0 | ||||
| 14 | 17 | Simon | Cocker | Male | Witham Wheelers | 7585 | 24:23 | 0 | ||||
| 15 | 7 | Cliff | Hilless | Male | Bourne Wheelers | 885 | 24:30 | 0 | ||||
| 16 | 6 | John | Orridge | Male | Witham Wheelers | 25494 | 25:06 | 0 | ||||
| 17 | 32 | Dave | Leonard | Male | Lincoln Wheelers CC | 16186 | 25:37 | 0 | ||||
| 18 | 12 | Martin | Lister | Male | Witham Wheelers | 5206 | 26:07 | 0 | ||||
| 19 | 13 | Luke | Wiggs | Male | COBL Cycling Club | 39541 | 26:09 | 0 | ||||
| 20 | 19 | Harriet | Orridge | Female | Witham Wheelers | 38472 | 26:37 | 0 | ||||
| 21 | 8 | Dave | Ashley | Male | Sleaford Wheelers Cycling Club | 844 | 27:13 | 0 | ||||
| 22 | 29 | Geoff | Stone | Male | Witham Wheelers | 23959 | 27:25 | 0 | ||||
| 23 | 9 | Julie | Clark | Female | Witham Wheelers | 19097 | 27:32 | 0 | ||||
| 24 | 33 | Chris | Close | Male | Sleaford Wheelers Cycling Club | 295 | 27:38 | 0 | ||||
| 25 | 24 | Carol | Milne | Female | Witham Wheelers | 6848 | 28:11 | 0 | ||||
| 26 | 14 | Ian | Scott | Male | Boston Wheelers CC | 7470 | 28:12 | 0 | ||||
| 27 | 18 | John | Scott | Male | Sleaford Wheelers Cycling Club | 7384 | 30:11 | 0 | ||||
| 28 | 4 | David | Herd | Male | Witham Wheelers | 14480 | 30:12 | 0 | ||||
| 29 | 5 | Graham | Bickle | Male | Kings Cliffe Flyers | 21987 | 31:25 | 0 | ||||
| 28 | Jessica | Leeman | Female | Lincoln Wheelers CC | 30374 | 0 | 1 |

