Latest round of the club 10 mile Time Trial league and with conditions very similar to previous weeks hot and dry with a strong easterley breeze meaning that any significant improvements were hard to find.
Adam Egner 22.20 was quickest on the night equaling his previous best time, with Peter Cocker 23.29 just over a minute behind on his road bike and Paul Pearson 23.56 in third. Louise George 27.17Â just took first lady from Tracey George 27.20 by 3 seconds with Carol Milne 28.21 third.
On handicap Jo McGrath was a clear winner with a massive 2.55 improvement, obviously done some training since her last club 10 ride, after that Josh Kettle squeezed 10 seconds off and Henry Gould 6 seconds.
Veteran Michael Smalley was again the clear winner with +3.59 but its getting tight for 2nd with Simon Cocker +2.36, Paul Pearson +2.31 and Stephen Hobday +2.30
On the evening, the club held its annual BBQ, starting earlier to allow members of its burgeoning younger Go-Ride section to attend, with the older members joining in after the time trial. Thanks to Dave Beckett and his helpers for again putting on a great spread.
All proceeds went this year to the charity ‘Socks and Chocs’ which gives all donations to help homeless people start a new life,
Next Tuesday 17th it’s the next round of the 10 mile league, register to enter from 6.00 pm at the Cricket Club on Gorse lane with first rider staring at 6.45 and then at 1 minute intervals. All welcome.
| Round 11 Results | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Rankings | Handicap Rankings | Veteran Rankings | |||||||||||||||||
| Pos | Name | Time | +/- | PB | Pts | Pos | Name | +/- | PB | Pts | Pos | Name | Vet-Std | +/- | Std | Pts | |||
| 1 | Adam Egner | 22:20 | + | 00:00 | 20 | 1 | Joanna McGrath | - | 02:55 | 20 | 1 | Michael Smalley | 29:26 | - | 03:59 | 20 | |||
| 2 | Peter Cocker | 23:29 | + | 01:51 | Guest | 2 | Joshua Kettle | - | 00:10 | 19 | 2 | Simon Cocker | 27:26 | - | 02:36 | 19 | |||
| 3 | Paul Pearson | 23:56 | PB | - | 00:03 | 19 | 3 | Henry Gould | - | 00:06 | 18 | 3 | Paul Pearson | 26:27 | - | 02:31 | 18 | ||
| 4 | Stephen Hobday | 24:11 | + | 00:31 | 18 | 4 | Paul Pearson | - | 00:03 | 17 | 4 | Stephen Hobday | 26:41 | - | 02:30 | 17 | |||
| 5 | Henry Gould | 24:20 | + | 00:53 | 17 | 5 | Tracey George | - | 00:02 | 16 | 5 | Tony Hardenberg | 28:32 | - | 02:12 | 16 | |||
| 6 | Mick Egner | 24:43 | + | 00:21 | 16 | 6 | Graham McAndrew | + | 00:00 | 15 | 6 | Mick Egner | 26:41 | - | 01:58 | 15 | |||
| 7 | Simon Cocker | 24:50 | + | 00:01 | 15 | 6 | Adam Egner | + | 00:00 | 15 | 7 | Louise George | 29:03 | - | 01:46 | 14 | |||
| 8 | John Orridge | 24:54 | + | 00:04 | 14 | 8 | Geoff Stone | + | 00:01 | 13 | 8 | John Orridge | 26:27 | - | 01:33 | 13 | |||
| 9 | Matthew Kingston-Lee | 25:06 | + | 00:40 | 13 | 8 | Simon Cocker | + | 00:01 | 13 | 9 | Dave Strickson | 27:20 | - | 01:29 | 12 | |||
| 10 | Michael Smalley | 25:27 | + | 00:38 | 12 | 10 | Andrea Egner | + | 00:02 | 11 | 10 | Matthew Kingston-Lee | 26:04 | - | 00:58 | 11 | |||
| 11 | Dave Strickson | 25:51 | + | 00:21 | 11 | 11 | Dave Strickson | + | 00:03 | 10 | 11 | Tracey George | 28:13 | - | 00:53 | 10 | |||
| 12 | Graham McAndrew | 26:15 | + | 00:38 | 10 | 12 | John Orridge | + | 00:04 | 9 | 12 | Carol Milne | 29:03 | - | 00:42 | 9 | |||
| 13 | Robert McAndrew | 26:20 | + | 01:42 | Guest | 13 | Carol Milne | + | 00:05 | 8 | 13 | Graham McAndrew | 26:32 | - | 00:17 | 8 | |||
| 13 | Tony Hardenberg | 26:20 | + | 00:31 | 9 | 14 | Mick Egner | + | 00:08 | 7 | 14 | Gary Tudbury | 26:59 | + | 00:06 | 7 | |||
| 15 | Nev Chamberlain | 26:54 | + | 01:00 | Second | 15 | Phil Gibson | + | 00:12 | 6 | 15 | Geoff Stone | 27:32 | + | 00:30 | 6 | |||
| 16 | Gary Tudbury | 27:05 | + | 00:16 | 8 | 16 | Gary Tudbury | + | 00:14 | 5 | 16 | Julie Clark | 28:29 | + | 00:33 | 5 | |||
| 17 | Louise George | 27:17 | + | 00:41 | 7 | 17 | Vicky Safarris | + | 00:27 | 4 | 17 | Russell Newman | 27:14 | + | 01:22 | 4 | |||
| 18 | Tracey George | 27:20 | PB | - | 00:02 | 6 | 18 | Julie Clark | + | 00:30 | 3 | 18 | Gavin Kettle | 26:04 | + | 02:00 | 3 | ||
| 19 | Geoff Stone | 28:02 | + | 00:01 | 5 | 18 | Tony Hardenberg | + | 00:30 | 3 | 19 | Andrea Egner | 28:39 | + | 02:10 | 2 | |||
| 20 | Gavin Kettle | 28:04 | + | 00:49 | 4 | 20 | Stephen Hobday | + | 00:31 | 1 | 20 | Wayne Searle | 26:41 | + | 02:30 | 1 | |||
| 21 | Carol Milne | 28:21 | + | 00:58 | 3 | 21 | Michael Smalley | + | 00:38 | 21 | Phil Gibson | 26:13 | + | 03:26 | |||||
| 22 | Russell Newman | 28:36 | + | 00:47 | 2 | 22 | Matthew Kingston-Lee | + | 00:40 | 22 | Vicky Safarris | 28:24 | + | 04:08 | |||||
| 23 | Julie Clark | 29:02 | + | 00:30 | 1 | 23 | Louise George | + | 00:41 | ||||||||||
| 24 | Wayne Searle | 29:11 | + | 02:15 | 24 | Russell Newman | + | 00:47 | |||||||||||
| 25 | Joshua Gibson | 29:19 | + | 01:11 | 25 | Gavin Kettle | + | 00:49 | |||||||||||
| 26 | Phil Gibson | 29:39 | + | 00:12 | 26 | Jack Simpson | + | 00:53 | |||||||||||
| 27 | Joshua Kettle | 30:21 | PB | - | 00:10 | 27 | Evangeline Searle | + | 01:04 | ||||||||||
| 28 | Andrea Egner | 30:49 | + | 00:02 | 28 | Joshua Gibson | + | 01:11 | |||||||||||
| 29 | Joanna McGrath | 30:52 | PB | - | 01:45 | 29 | Wayne Searle | + | 01:44 | ||||||||||
| 30 | Jack Simpson | 32:11 | + | 00:53 | 30 | Isobel Hobday | + | 01:59 | |||||||||||
| 31 | Vicky Safarris | 32:32 | + | 01:01 | |||||||||||||||
| 32 | Evangeline Searle | 34:38 | + | 01:04 | |||||||||||||||
| 33 | Isobel Hobday | 35:15 | + | 01:59 | |||||||||||||||
| 34 | Glynn Attwell | DNF | |||||||||||||||||
| 35 | Reece Egner | DNS | |||||||||||||||||

