Round 1 of the Witham Wheelers 10 mile Time Trial league took place on Tuesday evening. A time trial is a great way for riders of all abilities to test themselves with riders from all backgrounds, novices, experienced road racers and triathletes aged from 12 to 70 plus, amongst the 30 riders taking part. 10 miles is the ideal distance for an evening event, taking around half an hour plus or minus a few minutes on quiet country roads
Conditions were quite good considering the constant rain that we have been experiencing for the last few days, with the roads still a little damp and a cool easterly breeze.
Fastest rider on the evening was Alistair Golby from Corby Glen now riding for Cambridge University in a rapid 21.36 only 5 seconds outside the existing course record. Adam Egner 22.56 was second over a minute behind but still setting a PB this early in the season with John Pilgrim 23.22 third.
The ladies were also riding well with Tracey George 28.07 setting a PB from Sophie Hunt 29.52 and Julie Clark 30.01. Youngsters Isobel Hobday 33.16 and 12 year old Jack Simpson 34.02 also rode well to set new PBs
Winner on Handicap on the evening was Andrea Egner with a 47 second improvement from Jack Simpson 30 seconds and Tracey George 24 seconds.
Amongst the veterans Michael Smalley continued his winning streak from last year with + 2.52 but Stephen Hobday was second not far behind with + 2.27 and Simon Cocker +1.49
Next Tuesday 17th it’s the next round of the 10 mile league, register to enter from 6.00 pm at the Cricket Club on Gorse lane with first rider staring at 6.45 and then at 1 minute intervals. All welcome and with the best of 10 out of 16 events in the league to count, so it’s never too late to start.
League Tables etc to follow once numbers fully crunched!
| Pos | Name | Time | +/- | Â PB | Pts | |
| 1 | Alistair Golby | 21:36 | PB | – | 00:30 | Guest |
| 2 | Adam Egner | 22:56 | PB | – | 00:07 | Second |
| 3 | John Pilgrim | 23:22 | + | 01:09 | 20 | |
| 4 | Reece Egner | 23:28 | + | 01:23 | Second | |
| 5 | Stephen Hobday | 24:18 | + | 00:38 | 19 | |
| 6 | Henry Gould | 25:03 | + | 01:36 | 18 | |
| 7 | Mick Egner | 25:20 | + | 00:58 | 17 | |
| 8 | Simon Cocker | 25:43 | + | 00:54 | 16 | |
| 9 | James Westwood | 25:59 | + | 01:51 | 15 | |
| 10 | Paul Pearson | 26:23 | + | 26:23 | 14 | |
| 11 | Matthew Kingston-Lee | 26:39 | + | 02:13 | 13 | |
| 12 | Michael Smalley | 26:47 | + | 01:58 | 12 | |
| 13 | John Orridge | 27:26 | + | 27:26 | 11 | |
| 14 | Nev Chamberlain | 27:34 | + | 01:40 | Guest | |
| 15 | Tracey George | 28:07 | PB | – | 00:24 | 10 |
| 16 | Geoff Stone | 29:02 | + | 29:02 | 9 | |
| 17 | Wayne Searle | 29:04 | + | 02:08 | 8 | |
| 18 | Dave Herd | 29:29 | + | 02:56 | 7 | |
| 19 | Sophie Hunt | 29:52 | + | 01:18 | 6 | |
| 20 | Guy Haws | 30:00 | + | 02:24 | 5 | |
| 21 | Julie Clark | 30:01 | + | 00:36 | 4 | |
| 22 | Joshua Gibson | 30:19 | + | 02:11 | 3 | |
| 23 | Phil Gibson | 30:50 | + | 01:23 | 2 | |
| 24 | Andrea Egner | 31:25 | PB | – | 00:35 | 1 |
| 25 | Mick Smith | 31:38 | + | 03:19 | ||
| 26 | Claire Hardy | 32:25 | + | 32:25 | Guest | |
| 27 | Joanna McGrath | 32:28 | PB | – | 00:09 | |
| 28 | Russell Newman | 32:57 | + | 32:57 | ||
| 29 | Isobel Hobday | 33:16 | PB | – | 00:06 | |
| 30 | Jack Simpson | 34:02 | PB | – | 00:30 | |

