A tough morning for the 26 riders for the latest of the Witham Wheelers reliability rides over a 48 mile lumpy route down to Exton near Rutland Water. A strong north westerley wind made for difficult riding conditions emphasised the need for good group riding, thankfully it kept dry.
There was a moment of excitement near Westby when a large horse decided on its own accord to leave its field at high speed, 2 seconds later and group 3 would have been flattened, couldn’t have risk assessed that one!
Next Sunday 18th Feb its an flatter 60 mile route to Heckington and Bourne with a shorter option available. Start at 8.45pm from The Cricket Club on Gorse lane, all welcome further details on the club web site.
| Rider | Group | Av Speed |
| Louise George | 2 | 15.0 |
| Tony Hardenberg | 2 | 15.0 |
| Carol Milne | 2 | 15.0 |
| Russ Newman | 2 | 14.9 |
| Martin Lister | 2 | 14.9 |
| M.Smith | 2 | 14.9 |
| Steve Pullinger | 2 | 14.9 |
| Ian Rayson | 3 | 16.7 |
| Geoff Stone | 3 | 15.1 |
| John Pygott | 3 | 16.7 |
| Steve Kidd | 3 | 16.7 |
| Ewan Edwards | 3 | 16.7 |
| Adrian Golby | 3 | 16.7 |
| Paul Pearson | 3 | 16.7 |
| Tony Mendham | 3 | 15.1 |
| Ross Tomblin | 3 | 16.7 |
| Simon Cocker | 3 | 16.7 |
| Tom Simmonds | 3 | 16.0 |
| Harry Browning | 5 | 18.9 |
| Steve Young | 5 | 18.9 |
| Adam Egner | 5 | 18.9 |
| Reece Egner | 5 | 18.9 |
| Anthony Swaby | 5 | 18.9 |
| Dave Edlin | 5 | 18.9 |
| Llewey Byrne | 5 | 16.5 |
| Martin Ludlam | 5 | 18.9 |

